Availability: | |
---|---|
Quantity: | |
FS-125A-2
GAMER-GEAR
SHELL: | IMPACT RESISTANT PP |
UPPER: | MESH +PVC +PRINTING+RUBBER TAG |
SIZE: | 38-45 |
CHASSIS: | ALUMINUM |
WHEEL: | PU CASTED, HARDNESS: 82 A |
WHEEL SIZE: | 80X24MM |
BEARING: | ABEC-7 CARBON STEEL |
BRAKE: | TPR |
CLOSURE: | MEMORY TOP BUCKLE+MAGIC VELCRO POWER STRAP+REFLECTIVE LACE |
TEST REPORT: | EN13843 |
SHELL: | IMPACT RESISTANT PP |
UPPER: | MESH +PVC +PRINTING+RUBBER TAG |
SIZE: | 38-45 |
CHASSIS: | ALUMINUM |
WHEEL: | PU CASTED, HARDNESS: 82 A |
WHEEL SIZE: | 80X24MM |
BEARING: | ABEC-7 CARBON STEEL |
BRAKE: | TPR |
CLOSURE: | MEMORY TOP BUCKLE+MAGIC VELCRO POWER STRAP+REFLECTIVE LACE |
TEST REPORT: | EN13843 |
1105-1106,Daxin Building,
538 DezhengNorth Road,Yuexiu
District,Guangzhou